2 x Front Shock Absorbers Fir For Mercedes Benz W639 Valente Viano Vito Mixto 2003-2019
SKU code: FSA-BENZ002
Features
Reducing Breakage By A Seamless Eye Ring Mountings And Cylinders.
Micro-Smooth,Hard Chromed Sintered Iron Piston Rod.
Rubber Cushioning To Protect Internals Durings Extreme Extension Strokes.
Braking Distance Is Reduced.
Ensure Optimum Contact With The Road.
Better Corning
Enhance Steering Capability
The Ride Comfort Of The Vehicle Is Improved
Better Connection With The Road Surface Ensures A Better Fuel Economy
Better(Even) And Longer Tyre Wear
Fitment
For Benz Valente W639 2004-2005 3.2L M 112.95 Bus
For Benz Valente W639 2005-2019 2.2L OM 646.982,OM 646.980 Bus
For Benz Valente W639 2006-2019 3.0L OM 642.990 Bus
For Benz Valente W639 2007-2019 2.2L OM 646.980 Bus
For Benz Viano W639 2003-08/2010 2.2L OM 646.982,OM 646.980 Bus
For Benz Viano W639 2004-07/2007 3.7L M 112.976 Bus
For Benz Viano W639 2004-08/2010 3.7L M 112.976 Bus
For Benz Viano W639 2006-08/2010 2.0L OM 646.982 Bus
For Benz Viano W639 2006-08/2010 3.0L OM 642.990 Bus
For Benz Viano W639 2007-08/2010 3.5L M 272.978 Bus
For Benz Viano W639 2010-08/2010 2.2L OM 651.940 Bus
For Benz Viano W639 2010-08/2010 3.0L OM 642.890 Bus
For Benz Vito/Mixto W639 2003-08/2010 2.2L OM 646.983 Van
For Benz Vito/Mixto W639 2004-2005 3.2L M 112.951 Van
For Benz Vito/Mixto W639 2005-08/2010 2.2L OM 646.982,OM 646.980 Van
For Benz Vito/Mixto W639 2006-08/2010 2.2L OM 646.981,OM 646.980 Van
For Benz Vito/Mixto W639 2006-08/2010 3.0L OM 642.990 Van
Package
2 x Front Struts Shock Absorbers ( Left & Right )
SKU | FSA-BENZ002 |
Brand | POWEROY |
Shipping Weight | 12.8500kg |
Shipping Width | 0.120m |
Shipping Height | 0.060m |
Shipping Length | 0.550m |
Shipping Cubic | 0.003960000m3 |
Be The First To Review This Product!
Help other META V PARTS users shop smarter by writing reviews for products you have purchased.
We Also Recommend
More From This Category
2 x Front Left Right Shock Absorber Fit For Mitsubishi Lancer CG Sedan 2003-2007
RRP $355.00
$296.00