Oil Pan Sump Engine Lower Fit For Audi A1 A3 Q3 VW Golf MKVII Tiguan Caddy 1.4L TSI
SKU code: OPAN-VW001
OEM Part Numbers
04E103602B, 04E103602
Fitment
Fit For Audi A1 8XK, 8X1 (2010-2018) 1.4L 92kW | TFSI
Fit For Audi A1 8XA, 8XF (2011-2018) 1.4L 92kW | TFSI
Fit For Audi A3 8VK, 8V1 (2012-2021) 1.4L 103kW | TFSI
Fit For Audi A3 8VK, 8V1 (2012-2021) 1.4L 92kW | TFSI
Fit For Audi A3 8VK, 8V1 (2012-2021) 1.4L 90kW | TFSI
Fit For Audi A3 8VK, 8V1 (2012-2021) 1.4L 110kW | TSI
Fit For Audi A3 8VS, 8VM (2013-2021) 1.4L 103kW | TFSI
Fit For Audi A3 8VS, 8VM (2013-2021) 1.4L 110kW | TSI
Fit For Audi A3 8VF, 8VA (2012-2021) 1.4L 103kW | TFSI
Fit For Audi A3 8VF, 8VA (2012-2021) 1.4L 92kW | TFSI
Fit For Audi A3 8VF, 8VA (2012-2021) 1.4L 90kW | TFSI
Fit For Audi A3 8VF, 8VA (2012-2021) 1.4L 110kW | TSI
Fit For Audi Q2 GAB, GAG (2016-2021) 1.4L 110kW | TFSI
Fit For Audi Q3 8UG, 8UB (2011-2018) 1.4L 110kW | TSI ! Fitment Restriction: Engine Code: CZEA, Engine Code: CZDA, Engine Code: CHPB
Fit For Volkswagen Tiguan Allspace BW2 (2017-2021) 1.4L 110kW | TSI
Fit For Volkswagen Tiguan AD1, AX1 (2016-2021) 1.4L 110kW | TSI
Fit For Volkswagen Golf MKVII, BA5, BV5 (2013-2021) 1.4L 110kW | TSI ! Fitment Restriction: Engine Code: CZDA
Fit For Volkswagen Golf MKVII, BA5, BV5 (2013-2021) 1.4L 92kW | TSI ! Fitment Restriction: Engine Code: CZCA
Fit For Volkswagen Golf MKVII, BA5, BV5, BX5, BX6 (2013-2021) 1.4L 90kW | TSI
Fit For Volkswagen Golf MKVII, 5G1, BQ1, BE1, BE2 (2012-2021) 1.4L 110kW | TSI ! Fitment Restriction: Engine Code: CZEA, Engine Code: CZDA
Fit For Volkswagen Golf MKVII, 5G1, BQ1, BE1, BE2 (2012-2021) 1.4L 103kW | TSI
Fit For Volkswagen Golf MKVII, 5G1, BQ1, BE1, BE2 (2012-2021) 1.4L 92kW | TSI
Fit For Volkswagen Golf MKVII, 5G1, BQ1, BE1, BE2 (2012-2021) 1.4L 90kW | TSI
Fit For Volkswagen Caddy SAJ, SAB (2015-2021) 1.4L 92kW | TSI
Fit For Volkswagen Caddy SAH, SAA (2015-2021) 1.4L 92kW | TSI
Package
1 x Engine Oil Pan
SKU | OPAN-VW001 |
Brand | POWEROY |
Shipping Weight | 1.4500kg |
Shipping Width | 0.280m |
Shipping Height | 0.095m |
Shipping Length | 0.370m |
Shipping Cubic | 0.009842000m3 |
Be The First To Review This Product!
Help other META V PARTS users shop smarter by writing reviews for products you have purchased.
Related products
More From This Category

Exhaust Manifold Left Hand Side Fit For Mitsubishi Pajero 3.5 V75W 2000 MR497481
RRP $293.00
$244.00