Fitment

- Audi A1 1.4 TFSI (2010 - ON) 8X1, 8XK Hatchback 1390cc 90KW
- Audi A3 1.6 (1997 - 2003) 8L1 Hatchback 1595cc 74KW
- Audi A3 1.6 (2000 - 2003) 8L1 Hatchback 1595cc 75KW
- Audi A3 1.6 (2003 - 2012) 8P1 Hatchback 1595cc 75KW
- Audi A3 1.8 (1997 - 2003) 8L1 Hatchback 1781cc 92KW
- Audi A3 1.8 T (1998 - 2003) 8L1 Hatchback 1781cc 110KW
- Audi A3 2.0 FSI (2003 - 2008) 8P1 Hatchback 1984cc 110KW
- Audi A3 2.0 TDI 16V (2003 - 2012) 8P1 Hatchback 1968cc 103KW
- Audi A3 S3 quattro (1999 - 2002) 8L1 Hatchback 1781cc 154KW
- Audi A3 S3 quattro (2001 - 2003) 8L1 Hatchback 1781cc 165KW
- Audi TT 1.8 T (1998 - 2006) 8N3 Coupe 1781cc 132KW
- Audi TT 1.8 T (1999 - 2006) 8N9 Convertible 1781cc 132KW
- Audi TT 1.8 T (2002 - 2006) 8N3 Coupe 1781cc 110KW
- Audi TT 1.8 T quattro (1999 - 2006) 8N3 Coupe 1781cc 165KW
- Audi TT 1.8 T quattro (1999 - 2006) 8N9 Convertible 1781cc 165KW
- Audi TT 3.2 VR6 quattro (2004 - 2006) 8N3 Coupe 3189cc 184KW
- Audi TT 3.2 VR6 quattro (2004 - 2006) 8N9 Convertible 3189cc 184KW
- Skoda Fabia 1.2 TSI (2010 - 2014) Hatchback 1197cc 77KW
- Skoda Fabia 1.2 TSI (2010 - 2014) Wagon 1197cc 77KW
- Skoda Fabia 1.4 TSI RS (2010 - 2014) Hatchback 1390cc 132KW
- Skoda Fabia 1.4 TSI RS (2010 - 2014) Wagon 1390cc 132KW
- VW Beetle 2.0 (1998 - 2010) 9C1, 1C1 Hatchback 1984cc 85KW
- VW Bora 1.9 TDI (2000 - 2005) 1J2 Sedan 1896cc 110KW
- VW Bora 2.0 (1999 - 2005) 1J2 Sedan 1984cc 85KW
- VW Bora 2.3 V5 (1999 - 2005) 1J2 Sedan 2324cc 110KW
- VW Bora 2.3 V5 (2000 - 2005) 1J2 Sedan 2324cc 125KW
- VW Bora 2.8 V6 4motion (2001 - 2005) 1J2 Sedan 2792cc 150KW
- VW Golf 1.6 (1998 - 2001) Mk4 (1J1) Hatchback 1595cc 74KW
- VW Golf 1.6 (2000 - 2004) Mk4 (1J1) Hatchback 1595cc 75KW
- VW Golf 1.8 (1998 - 1999) Mk4 (1J1) Hatchback 1781cc 92KW
- VW Golf 1.8 4motion (1998 - 2005) Mk4 (1J1) Hatchback 1781cc 92KW
- VW Golf 1.8 T (1999 - 2004) Mk4 (1J1) Hatchback 1781cc 110KW
- VW Golf 2.0 (1997 - 2004) Mk4 (1J1) Hatchback 1984cc 85KW
- VW Golf 2.3 V5 (2000 - 2005) Mk4 (1J1) Hatchback 2324cc 125KW
- VW Polo 1.2 TSI (2009 - present) Mk5 (6R, 6C) Hatchback 1197cc 77KW
- VW Polo 1.4 (2009 - present) Mk5 (6R, 6C) Hatchback 1390cc 63KW
- VW Polo 1.4 GTI (2010 - present) Mk5 (6R, 6C) Hatchback 1390cc 132KW
- VW Polo 1.6 TDI (2009 - present) Mk5 (6R, 6C) Hatchback 1598cc 66KW

 

Package:

1 x Strut mount & bearing

SKU SM-AU001M-1PCS
Brand POWEROY
Shipping Weight 1.0000kg
Shipping Width 0.200m
Shipping Height 0.100m
Shipping Length 0.200m
Shipping Cubic 0.004000000m3

Be The First To Review This Product!

Help other META V PARTS users shop smarter by writing reviews for products you have purchased.

Write a product review

More From This Category