Starter Motor Fit For Ford 289 302 351 Falcon Fairmont V8 Windsor Cleveland Manual
SKU code: SMOTOR-FD011
Specifications
Volts: 12
KW: 1.4
Number Of Tooth: 10
Overall Length: 225mm
Mounting Hole Dia: 10mm
Mounting Holes Centre To Centre: 134mm
Flange Dia: 103mm
Pinion Dia: 28mm
Pinion At Rest: 6mm
Fitment
For Ford Bronco Gen3 5.8L 351 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Wagon 4WD 01/1981-12/1985
For Ford F100
F100 4.9L 302 cu.in Windsor OHV 16v MPFI V8 4sp Man Pickup 4WD 01/1986-12/1987
F100 4.9L 302 cu.in Windsor OHV 16v MPFI V8 4sp Man Pickup RWD 01/1986-12/1987
F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto Pickup 4WD 01/1979-12/1985
F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup 4WD 01/1977-12/1985
F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup RWD 01/1978-12/1984
For Ford F150
F150 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup 4WD 01/1989-12/1990
F150 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup RWD 01/1987-12/1990
F150 4.9L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup RWD 01/1987-12/1990
F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup 4WD 01/1990-12/1993
F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup RWD 01/1990-12/1993
For Ford F350
F350 4.9L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis, Pickup & Tray 4WD 01/1986-12/1989
F350 5.8L 351 cu.in Cleveland OHV 16v Carb V8 5sp Man Cab Chassis, Pickup & Tray RWD 01/1978-12/1979
F350 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis, Pickup & Tray 4WD 01/1991-12/1993
For Ford Fairlane ZC 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD 07/1969-10/1970
For Ford Fairmont XA
Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD 03/1972-10/1973
Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD 03/1972-10/1973
For Ford Fairmont XC
Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD 07/1976-02/1979
Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD 07/1976-02/1979
Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD 07/1976-02/1979
For Ford Fairmont XW
Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Man 4dr Sedan RWD 06/1969-09/1970
Fairmont XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Man 4dr Wagon RWD 06/1969-09/1970
For Ford Fairmont XY
Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD 10/1970-02/1972
Fairmont XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Wagon RWD 10/1970-02/1972
For Ford Falcon XA
Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD 03/1972-10/1973
Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD 03/1972-10/1973
Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD 03/1972-10/1973
Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD 03/1972-10/1973
Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD 03/1972-10/1973
Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD 03/1972-10/1973
Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD 03/1972-10/1973
For Ford Falcon XB
Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD 11/1973-06/1976
Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD 11/1973-06/1976
Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD 11/1973-06/1976
Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD 11/1973-06/1976
Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD 11/1973-06/1976
Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD 11/1973-06/1976
Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD 11/1973-06/1976
Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD 11/1973-06/1976
Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD 11/1973-06/1976
Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD 11/1973-06/1976
For Ford Falcon XC
Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD 07/1976-02/1979
Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD 07/1976-02/1979
Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD 07/1976-02/1979
Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD 07/1976-02/1979
Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD 07/1976-02/1979
Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD 07/1976-02/1979
Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD 07/1976-02/1979
Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD 07/1976-02/1979
Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD 07/1976-02/1979
Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD 07/1976-02/1979
For Ford Falcon XD
Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD 03/1979-02/1982
Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD 03/1979-02/1982
Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD 03/1979-02/1982
Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD 03/1979-02/1982
For Ford Falcon XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD 03/1982-09/1984
For Ford Falcon XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD 09/1966-02/1968
For Ford Falcon XT
Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Utility RWD 03/1968-05/1969
Falcon XT 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD 03/1968-05/1969
For Ford Falcon XW
Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Utility RWD 06/1969-09/1970
Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD 06/1969-09/1970
Falcon XW 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Wagon RWD 06/1969-09/1970
Falcon XW 5.8L 351 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD 06/1969-09/1970
For Ford Falcon XY
Falcon XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD 10/1970-02/1972
Falcon XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Man 2dr Utility RWD 10/1970-02/1972
Falcon XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD 10/1970-02/1972
Falcon XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Wagon RWD 10/1970-02/1972
Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD 10/1970-02/1972
Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD 10/1970-02/1972
Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD 10/1970-02/1972
For Ford Mustang Gen1
Mustang Gen1 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Man 2dr Convertible RWD 01/1965-12/1967
Mustang Gen1 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Man 2dr Fastback RWD 01/1965-12/1967
Mustang Gen1 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Man 2dr Hardtop RWD 01/1965-12/1968
Package
1 x Starter Motor
SKU | SMOTOR-FD011 |
Brand | POWEROY |
Shipping Weight | 3.7500kg |
Shipping Width | 0.150m |
Shipping Height | 0.120m |
Shipping Length | 0.285m |
Be The First To Review This Product!
Help other META V PARTS users shop smarter by writing reviews for products you have purchased.
Related products
6 Pcs Front Uppper Lower Control Arm Caster Arm Fit For Ford Falcon FG G6E XR6 XR8 XT
RRP $1,226.00
$1,022.00